| Artikelnummer | 225870217 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €3.04 | Modellnummer | 225870217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Help your students understand probability concepts with this set of traditional dice in three colors: red, green, and white. These quality dice can be used as versatile manipulatives to teach everything from basic number facts and place value to more advanced topics like probability and statistics. Get math skills on a roll!
| UPC | 765023010534 |
|---|---|
| ASIN | B000F8XF4U |
| Size | 1.5 cm |
| Color | Multi-color |
| Theme | Rainbow |
| Brand Name | Learning Resources |
| Item Shape | Hexahedron |
| Unit Count | 36.0 Count |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Learning Resources |
| Model Number | LER2229 |
| Material Type | Plastic |
| Item Type Name | Dot Dice |
| Item Dimensions | 13.9 x 7.6 x 2.1 inches |
| Number of Pieces | 36 |
| Included Components | 36 Dice |
| Age Range Description | Adult |
| Item Dimensions L x W | 5"L x 5"W |
| Manufacturer Part Number | LER2229 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Global Trade Identification Number | 00765023010534 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage